<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Range and Bearing :: Rapid Response ISR Solutions</title>
	<atom:link href="http://www.rangeandbearing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangeandbearing.com</link>
	<description>Actionable Intelligence is the foundation of your ability to succeed.</description>
	<lastBuildDate>Tue, 15 May 2012 15:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real-time IR Mission Simulations raise preparedness</title>
		<link>http://www.rangeandbearing.com/real-time-ir-mission-simulations-raise-preparedness/</link>
		<comments>http://www.rangeandbearing.com/real-time-ir-mission-simulations-raise-preparedness/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:50:15 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=380</guid>
		<description><![CDATA[Range and Bearing&#8217;s AWIS team is using our end-to-end Infrared Mission and Wildfire Target Simulator to raise preparedness levels in the event we are needed to respond quickly.  Almost everything we do logistically and technically in a real life response, we do in the simulator as well.  Its a great tool for preparedness, training and development.  We have included a<a class="more-link" href="http://www.rangeandbearing.com/real-time-ir-mission-simulations-raise-preparedness/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing&#8217;s AWIS team is using our end-to-end Infrared Mission and Wildfire Target Simulator to raise preparedness levels in the event we are needed to respond quickly.  Almost everything we do logistically and technically in a real life response, we do in the simulator as well.  Its a great tool for preparedness, training and development.  We have included a detailed slide show describing our mission simulation of this morning <a title="AWIS Mission SIM session 0514_1-2012" href="http://flic.kr/s/aHsjzn8R3Y" target="_blank">here</a>:</p>
<p><a title="RANGE AND BEARING: Real-time IR Mission Simulations raise preparedness" href="http://flic.kr/s/aHsjzn8R3Y" target="_blank"><img class="alignleft size-full wp-image-379" title="AWIS IR Mission Simulation 0415_1-2012, Phoenix, AZ, USA" src="http://www.rangeandbearing.com/wp-content/uploads/2012/05/014_600.png" alt="" width="600" height="375" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/real-time-ir-mission-simulations-raise-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Government major contributor to state of the art Range and Bearing technology</title>
		<link>http://www.rangeandbearing.com/372/</link>
		<comments>http://www.rangeandbearing.com/372/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:59:21 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=372</guid>
		<description><![CDATA[Range and Bearing receives certificate of completion for &#8220;High Altitude Infrared Scanning &#8221; in Alberta. The Airborne Wildfire Intelligence System (AWIS), was developed and refined in Alberta since 1999, we are ready to respond when the need arises. Have a safe and rewarding fire season 2012! &#160;]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing receives certificate of completion for &#8220;High Altitude Infrared Scanning &#8221; in Alberta. The Airborne Wildfire Intelligence System (AWIS), was developed and refined in Alberta since 1999, we are ready to respond when the need arises. Have a safe and rewarding fire season 2012!</p>
<p><a href="http://www.rangeandbearing.com/wp-content/uploads/2012/04/Alberta2005_certificate_600.png"><img class="alignleft size-full wp-image-371" title="Alberta2005_certificate_600" src="http://www.rangeandbearing.com/wp-content/uploads/2012/04/Alberta2005_certificate_600.png" alt="" width="600" height="463" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Payload Line-up for 2012 ops</title>
		<link>http://www.rangeandbearing.com/sensor-payload-line-up-for-2012-ops/</link>
		<comments>http://www.rangeandbearing.com/sensor-payload-line-up-for-2012-ops/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:25:44 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=364</guid>
		<description><![CDATA[The Pervasive Stare HDR sensor payload line up for 2012 imagery intelligence operations.  Stay tuned and watch the skies overhead! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Pervasive Stare HDR sensor payload line up for 2012 imagery intelligence operations.  Stay tuned and watch the skies overhead!</p>
<p><a href="http://www.rangeandbearing.com/wp-content/uploads/2012/04/PSHDR-fleet_300.png"><img class="alignleft size-full wp-image-365" title="PSHDR-fleet_300" src="http://www.rangeandbearing.com/wp-content/uploads/2012/04/PSHDR-fleet_300.png" alt="PS-HDR Fleet 2012" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/sensor-payload-line-up-for-2012-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANGE AND BEARING is Hiring!</title>
		<link>http://www.rangeandbearing.com/range-and-bearing-is-hiring-2/</link>
		<comments>http://www.rangeandbearing.com/range-and-bearing-is-hiring-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:26:15 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Aircrew]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[ISRT]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=358</guid>
		<description><![CDATA[Range and Bearing is accepting applications for additional ISRT/FO positions.  Please see our Careers Page.]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing is accepting applications for additional ISRT/FO positions.  <a title="Careers" href="http://www.rangeandbearing.com/careers/">Please see our Careers Page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/range-and-bearing-is-hiring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument Wildfire Arizona</title>
		<link>http://www.rangeandbearing.com/monument-wildfire-arizona/</link>
		<comments>http://www.rangeandbearing.com/monument-wildfire-arizona/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:56:08 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=309</guid>
		<description><![CDATA[This morning at 0820 MST, Range and Bearing collected imagery intelligence and streamed live fire detection location data.  Real-time data feeds, tactical imagery and geospatial data products were delivered to the Intterra Group&#8217;s Situation Analyst decision support system via the Internet cloud. A Full Motion Ortho Video was rendered from the geospatial data to provide general situational awareness on this<a class="more-link" href="http://www.rangeandbearing.com/monument-wildfire-arizona/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This morning at 0820 MST, Range and Bearing collected imagery intelligence and streamed live fire detection location data.  Real-time data feeds, tactical imagery and geospatial data products were delivered to the <a title="Intterra Group Home page" href="http://www.intterragroup.com/home.aspx" target="_blank">Intterra Group&#8217;s</a> Situation Analyst decision support system via the Internet cloud.</p>
<p>A Full Motion Ortho Video was rendered from the geospatial data to provide general situational awareness on this interface wildfire.  <a title="Monument Fire June 15, 2011" href="http://vimeo.com/rangeandbearing/monumentspy" target="_blank">Click here</a> or on the image to link to the video.</p>
<p><a href="http://vimeo.com/25153319"><img class="alignleft size-full wp-image-310" title="Monumt06151520c_oblique500" src="http://www.rangeandbearing.com/wp-content/uploads/2011/06/Monumt06151520c_oblique500.png" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/monument-wildfire-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire situational awareness in Alberta Oilsands</title>
		<link>http://www.rangeandbearing.com/wildfire-situational-awareness-in-alberta-oilsands/</link>
		<comments>http://www.rangeandbearing.com/wildfire-situational-awareness-in-alberta-oilsands/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:34:49 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=295</guid>
		<description><![CDATA[Range and Bearing delivered another set of Pervasive Stare tactical imagery intel products that are being used by the Alberta Government and Oilsands industry to precisely track and map the massive wildfire north of Fort MacMurray.  This morning&#8217;s reconnaissance mission collected over 10,000 high altitude night vision / thermal infrared pictures that were automatically assembled, in near real-time, into area-wide<a class="more-link" href="http://www.rangeandbearing.com/wildfire-situational-awareness-in-alberta-oilsands/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing delivered another set of Pervasive Stare tactical imagery intel products that are being used by the Alberta Government and Oilsands industry to precisely track and map the massive wildfire north of Fort MacMurray.  This morning&#8217;s reconnaissance mission collected over 10,000 high altitude night vision / thermal infrared pictures that were automatically assembled, in near real-time, into area-wide geospatial maps and data products.</p>
<p><a href="http://www.rangeandbearing.com/wp-content/uploads/2011/05/IndustryWildfire500.png"><img class="alignleft size-full wp-image-296" title="IndustryWildfire500" src="http://www.rangeandbearing.com/wp-content/uploads/2011/05/IndustryWildfire500.png" alt="" width="500" height="312" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/wildfire-situational-awareness-in-alberta-oilsands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring marketing campaign</title>
		<link>http://www.rangeandbearing.com/283/</link>
		<comments>http://www.rangeandbearing.com/283/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:53:00 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.rangeandbearing.com/?p=283</guid>
		<description><![CDATA[Range and Bearing has launched a spring marketing campaign to raise customer awareness about the differences between our capabilities and that of our competitors.  Better strategic product performance and a paradigm shift in tactical deliverables.  Take a look at our Full page Spring Ad. Example 1.  The USDA Forest Service&#8217;s National Infrared Operations ( NIROPs ) Infrared Field Users Guide infers<a class="more-link" href="http://www.rangeandbearing.com/283/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing has launched a spring marketing campaign to raise customer awareness about the differences between our capabilities and that of our competitors.  Better strategic product performance and a paradigm shift in tactical deliverables.  Take a look at our <span style="text-decoration: underline;"><a href="http://www.rangeandbearing.com/wp-content/uploads/2011/04/RANGEandBEARINGspring11_public.pdf"><span style="color: #ff0000;">Full page Spring Ad</span></a><span style="color: #ff0000;">.</span></span></p>
<p>Example 1.  The USDA Forest Service&#8217;s National Infrared Operations ( NIROPs )<a title="Infrared Field Users Guide" href="http://nirops.fs.fed.us/docs/upload/1309-RPT3-2000-rev-20110329.pdf" target="_blank"> Infrared Field Users Guide</a> infers that private sector capabilities are vastly lower than their government platforms.  Did you know that Range and Bearing&#8217;s AWIS Pervasive Stare HDR (TM) platform has up to twice the swath width (15 miles) and collects at over 4 times the spatial resolution, and 50 times greater dynamic range?  Want to know more?  Please contact us directly and we will be glad to discuss with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range and Bearing is hiring!</title>
		<link>http://www.rangeandbearing.com/range-and-bearing-is-hiring/</link>
		<comments>http://www.rangeandbearing.com/range-and-bearing-is-hiring/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://69.89.31.217/~rangeand/?p=209</guid>
		<description><![CDATA[Range and Bearing Corporation is now hiring Intelligence Surveillance and Reconnaissance Technicians (ISRT) for the 2011 Airborne Wildfire Intelligence System (AWIS) Team. Download the Job Opportunity document in PDF format here!]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing Corporation is now hiring Intelligence Surveillance and Reconnaissance Technicians (ISRT) for the 2011 Airborne Wildfire Intelligence System (AWIS) Team.</p>
<p><a title="ISRT2011" href="https://rab-media.s3.amazonaws.com/RangeAndBearing_ISRT_Job_Posting_MAR2011_v006.pdf" target="_blank">Download the Job Opportunity document in PDF format here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/range-and-bearing-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWIS collection on VA0955 Dean River Corridor</title>
		<link>http://www.rangeandbearing.com/awis-collection-on-va0955-dean-river-corridor/</link>
		<comments>http://www.rangeandbearing.com/awis-collection-on-va0955-dean-river-corridor/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:10:01 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[BC Wildfire]]></category>
		<category><![CDATA[Bella Coola Fire]]></category>
		<category><![CDATA[Dean River]]></category>
		<category><![CDATA[Dean River Fire]]></category>
		<category><![CDATA[fire mapping]]></category>
		<category><![CDATA[high-altitude]]></category>
		<category><![CDATA[IMINT]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IRO]]></category>
		<category><![CDATA[reconnaissance]]></category>

		<guid isPermaLink="false">http://info.awis.ca/?p=116</guid>
		<description><![CDATA[Over 200 hectares of actively burning area at 0006 PDT (0706GMT). Spotting up slope is estimated at up to 400m slope distance distance on the North end, up to 770m slope distance on the East end. The fire is active at the valley bottom at 240m elevation to nearly the top of the valley at 1640m elevation. AWIS Imagery Intelligence<a class="more-link" href="http://www.rangeandbearing.com/awis-collection-on-va0955-dean-river-corridor/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Over 200 hectares of actively burning area at 0006 PDT (0706GMT).  Spotting up slope is estimated at up to 400m slope distance distance on the North end, up to 770m slope distance on the East end.  The fire is active at the valley bottom at 240m elevation to nearly the top of the valley at 1640m elevation.</p>
<div id="attachment_117" class="wp-caption alignnone" style="width: 510px"><a href="http://rangeandbearing.files.wordpress.com/2010/08/ac_ila1_va0955_20100816_070600_500pix.png"><img class="size-full wp-image-117" title="AC_ILA1_VA0955_20100816_070600_500pix" src="http://rangeandbearing.files.wordpress.com/2010/08/ac_ila1_va0955_20100816_070600_500pix.png" alt="" width="500" height="346" /></a><p class="wp-caption-text">AWIS Imagery Intelligence product (ILA) includes 3D stills, as well as full resolution imagery scenes that are ortho-rectified and ready for your GIS in KMZ, JP2 and GeoTIFF formats.</p></div>
<p>AWIS Imagery Intelligence Level Access (ILA) products may be purchased / Licensed through a secure online procurement web site.  Please contact RANGE AND BEARING at 1-800-670-3880.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/awis-collection-on-va0955-dean-river-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWIS collection on Swakane Wildfire, Washington State</title>
		<link>http://www.rangeandbearing.com/awis-collection-on-swakane-wildfire-washington-state/</link>
		<comments>http://www.rangeandbearing.com/awis-collection-on-swakane-wildfire-washington-state/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:11:27 +0000</pubDate>
		<dc:creator>RANGE and BEARING</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[fire mapping]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[high-altitude]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[IMINT]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IRO]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Long-range]]></category>
		<category><![CDATA[MASINT]]></category>
		<category><![CDATA[Real-Time Ortho-rectification]]></category>
		<category><![CDATA[reconnaissance]]></category>
		<category><![CDATA[Swakane]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[Wenatchee]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://info.awis.ca/?p=108</guid>
		<description><![CDATA[Range and Bearing&#8217;s International Reconnaissance Office tasked the primary AWIS infrared imagery intelligence aircraft (AAU1) on the Swakane Wildfire approx. 6 miles North of Wenatchee.  The mission plan set the overflight for just after the peak burning period at about 6:00pm, July 12. AAU1 arrived over the target at 330 knots and flight level 20,000 feet covering the entire fire<a class="more-link" href="http://www.rangeandbearing.com/awis-collection-on-swakane-wildfire-washington-state/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Range and Bearing&#8217;s International Reconnaissance Office tasked the primary AWIS infrared imagery intelligence aircraft (AAU1) on the Swakane Wildfire approx. 6 miles North of Wenatchee.  The mission plan set the overflight for just after the peak burning period at about 6:00pm, July 12.</p>
<div id="attachment_109" class="wp-caption alignnone" style="width: 510px"><a href="http://rangeandbearing.files.wordpress.com/2010/07/t_ses24607130109_1024.png"><img class="size-full wp-image-109" title="T_SES24607130109_1024" src="http://rangeandbearing.files.wordpress.com/2010/07/t_ses24607130109_1024.png" alt="" width="500" height="152" /></a><p class="wp-caption-text">RAB&#039;s Thermal Infrared exploitation engine automatically creates the GEOINT deliverables.</p></div>
<p>AAU1 arrived over the target at 330 knots and flight level 20,000 feet covering the entire fire rapidly.  The state of the art imaging payload covers a swath of over 12 miles in a single pass, resolving individual burning, smoldering trees and brush and their spatial relationship to the established fire lines.  The tactical geo-spatial intelligence (GEOINT) products include precision KML/KMZ imagery maps, 3D visualizations, spatial databases defining the wildfire activity and are posted for sale on Range and Bearing&#8217;s web store.</p>
<p>More information in Swakane wildfire can be found at: <a href="http://inciweb.org/incident/2014/">http://inciweb.org/incident/2014/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeandbearing.com/awis-collection-on-swakane-wildfire-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

